- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HEC14102 | Plot | Alfaz del Pi / l'Alfàs del Pi | 6 | €150,000 | |||
| 17123 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
| 171231 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
| 17123-1 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
| 171231-1 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
| 123698-4 | Town House | La Nucía | 2 | 85 | 16 | €155,000 | |
| 12171 | Apartment | Benidorm | 2 | 70 | 23 | €170,000 | |
| 17125-1 | Apartment | Villajoyosa | 1 | 94 | 12 | €195,000 | |
| 121713-8 | Apartment | Benidorm | 2 | 50 | 14 | €195,000 | |
| 17125-3 | Apartment | Villajoyosa | 1 | 94 | 12 | €195,000 | |
| HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | €198,000 | |
| 121713-6 | Apartment | Benidorm | 2 | 85 | 18 | €205,000 |
Showing 1 to 12 of 119