- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| hec11102 | Villa | La Nucía El Tossal-Bello Horizonte | 6 | 300 | 15 | €669,000 | |
| 123689 | Villa | La Nucía | 6 | 510 | 36 | €1,350,000 | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | €475,000 | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | €589,000 | |
| 123698-6 | Villa | La Nucía | 5 | 320 | 25 | €625,000 | |
| 12186 | Bungalow | La Nucía | 4 | 170 | 8 | €380,000 | |
| 12187 | Bungalow | La Nucía | 4 | 168 | 14 | €390,000 | |
| HEC141223 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 37 | €560,000 | |
| 123693 | Villa | La Nucía | 4 | 226 | 25 | €399,999 | |
| 123693-1 | Villa | La Nucía | 4 | 226 | 25 | €399,999 |
Showing 1 to 12 of 119