- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 12191 | Plot | La Nucía | 7 | €210,000 | |||
| HEC14102 | Plot | Alfaz del Pi / l'Alfàs del Pi | 6 | €150,000 | |||
| 1234-244 | Plot | Polop de la Marina | 8 | €650,000 | |||
| 171251 | Apartment | Villajoyosa | 1 | 46 | 4 | €297,000 | |
| 121713-8 | Apartment | Benidorm | 2 | 50 | 14 | €195,000 | |
| 27115 | Apartment | El Verger | 1 | 52 | 12 | €218,000 | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | €249,000 | |
| hec120222 | Apartment | Benidorm | 1 | 60 | 23 | €270,000 | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | €231,000 | |
| 12180-1 | Apartment | Benidorm Playa de Poniente | 2 | 68 | 15 | €255,000 | |
| 12171 | Apartment | Benidorm | 2 | 70 | 23 | €170,000 | |
| 12310 | Apartment | La Nucía | 2 | 70 | 15 | €273,000 |
Showing 1 to 12 of 119