- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 15159 | Apartment | Finestrat | 2 | 100 | 4 | €279,900 | |
| 171251 | Apartment | Villajoyosa | 1 | 46 | 4 | €297,000 | |
| 15187 | Villa | Polop de la Marina | 3 | 203 | 5 | €482,000 | |
| 12234 | Villa | Polop de la Marina Polop | 3 | 129 | 5 | €598,000 | |
| 15138 | Villa | Polop de la Marina | 3 | 120 | 6 | €488,125 | |
| 15230 | Villa | Polop de la Marina Polop | 3 | 129 | 6 | €598,000 | |
| 12231 | Villa | Polop de la Marina | 3 | 129 | 6 | €598,000 | |
| 12232 | Villa | Polop de la Marina Polop | 3 | 129 | 6 | €598,000 | |
| 12233 | Villa | Polop de la Marina Polop | 3 | 129 | 6 | €598,000 | |
| HEC14102 | Plot | Alfaz del Pi / l'Alfàs del Pi | 6 | €150,000 | |||
| 19142 | Villa | Finestrat | 3 | 107 | 7 | €485,000 | |
| 12191 | Plot | La Nucía | 7 | €210,000 |
Showing 1 to 12 of 119