- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25101 | Apartment | Torrevieja | 2 | 131 | 54 | €249,000 | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | €545,000 | |
| HEC111202 | Villa | La Nucía | 3 | 604 | 44 | €800,000 | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | €890,000 | |
| 14200-1 | Villa | El Albir / L'Albir | 4 | 366 | 42 | €649,000 | |
| HEC141223 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 37 | €560,000 | |
| 123689 | Villa | La Nucía | 6 | 510 | 36 | €1,350,000 | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | €589,000 | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | €231,000 | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | €475,000 | |
| HEC17111 | Apartment | Villajoyosa | 2 | 135 | 30 | €289,000 |
Showing 1 to 12 of 119