- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HEC14102 | Plot | Alfaz del Pi / l'Alfàs del Pi | 6 | €150,000 | |||
| 123695 | Villa | La Nucía | 5 | 250 | 33 | €475,000 | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | €589,000 | |
| HEC111202 | Villa | La Nucía | 3 | 604 | 44 | €800,000 | |
| 1234-244 | Plot | Polop de la Marina | 8 | €650,000 | |||
| hec11102 | Villa | La Nucía El Tossal-Bello Horizonte | 6 | 300 | 15 | €669,000 | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| 123689 | Villa | La Nucía | 6 | 510 | 36 | €1,350,000 | |
| 24102 | Villa | Callosa d'en Sarrià | 3 | 256 | 21 | €385,000 | |
| 123698-6 | Villa | La Nucía | 5 | 320 | 25 | €625,000 | |
| HEC161231 | Plot | Finestrat | 1050 | 8 | €900,000 | ||
| 14200-1 | Villa | El Albir / L'Albir | 4 | 366 | 42 | €649,000 |
Showing 1 to 12 of 119