- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €900,000 | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | €449,000 | |
| 14164 | Buildings | Alfaz del Pi / l'Alfàs del Pi | 2 | 237 | 25 | €480,000 | |
| 32102 | Villa | Muchamiel | 3 | 327 | 21 | €460,000 | |
| 12412 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| 12412-1 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| 123697-2 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| 123697-4 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| 152357 | Villa | Polop de la Marina | 2 | 80 | 12 | €290,000 | |
| 121713-6 | Apartment | Benidorm | 2 | 85 | 18 | €205,000 | |
| 121713-7 | Apartment | Benidorm | 2 | 85 | 18 | €205,000 | |
| 17123 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 |
Showing 1 to 12 of 119