- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 123689 | Villa | La Nucía | 6 | 510 | 36 | €1,350,000 | |
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| HEC161231 | Plot | Finestrat | 1050 | 8 | €900,000 | ||
| 14113-12 | Villa | El Albir / L'Albir | 4 | 200 | 23 | €900,000 | |
| 19150 | Villa | Finestrat | 3 | 336 | 25 | €895,000 | |
| 13176-2 | Villa | Altea | 4 | 190 | 15 | €895,000 | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | €890,000 | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| 12136 | Apartment | Benidorm | 2 | 81 | 15 | €835,000 | |
| HEC111202 | Villa | La Nucía | 3 | 604 | 44 | €800,000 | |
| CHA0139 | Villa | Finestrat | 3 | 133 | 23 | €799,000 | |
| 19144 | Villa | Finestrat sierra cortina | 3 | 141 | 22 | €790,000 |
Showing 1 to 12 of 119