- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 14164 | Buildings | Alfaz del Pi / l'Alfàs del Pi | 2 | 237 | 25 | €480,000 | |
| 123698-4 | Town House | La Nucía | 2 | 85 | 16 | €155,000 | |
| 12191 | Plot | La Nucía | 7 | €210,000 | |||
| HEC14102 | Plot | Alfaz del Pi / l'Alfàs del Pi | 6 | €150,000 | |||
| HEC161231 | Plot | Finestrat | 1050 | 8 | €900,000 | ||
| 1234-244 | Plot | Polop de la Marina | 8 | €650,000 | |||
| 15152 | Villa | Polop de la Marina | 3 | 107 | 11 | €500,000 | |
| CHA0139 | Villa | Finestrat | 3 | 133 | 23 | €799,000 | |
| 19142 | Villa | Finestrat | 3 | 107 | 7 | €485,000 | |
| 19143 | Villa | Finestrat | 3 | 191 | 9 | €537,000 | |
| 19144 | Villa | Finestrat sierra cortina | 3 | 141 | 22 | €790,000 | |
| 19146 | Villa | Finestrat | 3 | 164 | 17 | €549,000 |
Showing 1 to 12 of 119