- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 119
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 12136 | Apartment | Benidorm | 2 | 81 | 15 | €835,000 | |
| 12140 | Apartment | Benidorm | 3 | 90 | 15 | €365,000 | |
| 15152 | Villa | Polop de la Marina | 3 | 107 | 11 | €500,000 | |
| CHA0139 | Villa | Finestrat | 3 | 133 | 23 | €799,000 | |
| 18107 | Apartment | Dénia | 2 | 81 | 11 | €305,000 | |
| 18108 | Apartment | Dénia | 3 | 95 | 11 | €375,000 | |
| 18109 | Apartment | Dénia | 3 | 98 | 11 | €499,000 | |
| 19142 | Villa | Finestrat | 3 | 107 | 7 | €485,000 | |
| 19143 | Villa | Finestrat | 3 | 191 | 9 | €537,000 | |
| 19147 | Apartment | Finestrat | 2 | 150 | 21 | €350,000 | |
| 19148 | Apartment | Finestrat | 3 | 221 | 21 | €410,000 | |
| 19146 | Villa | Finestrat | 3 | 164 | 17 | €549,000 |
Showing 1 to 12 of 119