- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HEC14102 | Plot | Alfaz del Pi / l'Alfàs del Pi | 6 | 150.000€ | |||
17123 | Apartment | Villajoyosa | 2 | 82 | 15 | 155.000€ | |
171231 | Apartment | Villajoyosa | 2 | 82 | 15 | 155.000€ | |
12196 | Apartment | La Nucía | 2 | 94 | 18 | 158.500€ | |
12171 | Apartment | Benidorm | 2 | 70 | 23 | 170.000€ | |
HEC121707 | Apartment | Benidorm | 1 | 64 | 10 | 172.900€ | |
HEC121690 | Apartment | Benidorm | 2 | 60 | 16 | 174.000€ | |
171251 | Apartment | Villajoyosa | 1 | 46 | 4 | 180.400€ | |
HEC121783 | Apartment | Benidorm | 1 | 76 | 35 | 195.000€ | |
HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | 198.000€ | |
12191 | Plot | La Nucía | 7 | 210.000€ | |||
14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | 210.000€ |
Showing 1 to 12 of 145