- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
12155 | Villa | La Nucía | 3 | 127 | 30 | 215.000€ | |
15182 | Villa | Polop de la Marina | 2 | 117 | 24 | 228.000€ | |
12137 | Villa | La Nucía | 3 | 122 | 19 | 230.000€ | |
15172 | Villa | Polop de la Marina | 3 | 108 | 32 | 230.000€ | |
15169 | Villa | Polop de la Marina | 3 | 132 | 21 | 235.000€ | |
15170 | Villa | Polop de la Marina | 3 | 141 | 27 | 235.000€ | |
15177 | Villa | Polop de la Marina | 2 | 102 | 23 | 245.000€ | |
15168 | Villa | Polop de la Marina | 3 | 110 | 34 | 265.000€ | |
15173 | Villa | Polop de la Marina | 3 | 102 | 26 | 265.000€ | |
15175 | Villa | Polop de la Marina | 3 | 120 | 22 | 290.000€ | |
18104 | Villa | El Verger | 3 | 123 | 4 | 295.000€ | |
15122 | Villa | Polop de la Marina | 3 | 125 | 20 | 298.500€ |
Showing 1 to 12 of 80